WHOIS
Registrations close to expiry, lapsing and dropped, new ones and their changes, from the latest WHOIS lookups.
Registrars by the registered domains they hold, with how many of them expire within 30 days. Open one to see its domains.
| Registrar | Domains | Expiring in 30 days |
|---|---|---|
| GoDaddy.com, LLC | 151,792 | 7,579 |
| NameCheap, Inc. | 65,954 | 2,685 |
| Cloudflare, Inc. | 50,377 | 729 |
| Dynadot Inc | 43,475 | 1,865 |
| NameSilo, LLC | 42,891 | 2,882 |
| Spaceship, Inc. | 38,137 | 1,391 |
| GMO Internet Group, Inc. d/b/a Onamae.com | 30,388 | 223 |
| HOSTINGER operations, UAB | 29,063 | 1,362 |
| Tucows Domains Inc. | 28,570 | 1,209 |
| GoDaddy | 24,460 | 900 |
Showing the first 10 of this list. Paid plans list every row, for each TLD and registrar, here and through the API.
Sign in