# Scaleway

> Servers hosted on Scaleway, the European cloud provider.

10,084 domains currently detected using Scaleway.

## Domains

| Domain | Since |
| --- | --- |
| foliemericourt.paris | 2026-11-08 |
| pirls1echoghhthxoik6amwb13aj8dsm.ui.nabu.casa | 2026-11-08 |
| fondsdedotationolivierdassault.com | 2026-11-08 |
| sakuga.dev | 2026-11-08 |
| cockpit.sakuga.dev | 2026-11-08 |
| aimeat.io | 2026-11-08 |
| qe7jfmivnxuislrlgljlour4eiv0vbe7.ui.nabu.casa | 2026-11-08 |
| manager.foliemericourt.paris | 2026-11-08 |
| zikoccitanie.com | 2026-11-08 |
| zikoccitanie.fr | 2026-11-08 |

Showing the first 10 of 10,084 domains. Paid plans list and export them all, on the web and through the API.

See [all technologies](https://digstory.io/technologies.md).
