# Microsoft Azure

> Servers hosted on Microsoft Azure.

88,257 domains currently detected using Microsoft Azure.

## Domains

| Domain | Since |
| --- | --- |
| menqytm-auto-data-unlimited.centralus.azure.snowflake.com | 2026-11-01 |
| microsoft-int.com | 2026-11-01 |
| optum.com | 2026-11-01 |
| ejndoph-ls92858.westeurope.azure.snowflake.com | 2026-11-08 |
| a3498753901471-beng-prod-scheduler-dev.japaneast.azure.snowflake.com | 2026-11-08 |
| azure.com | 2026-11-01 |
| salon-loisirs-creatifs-orleans.fr | 2026-11-08 |
| apeldoorn.begroting-2026.nl | 2026-11-08 |
| outgiven.org | 2026-11-08 |
| 1122monten.com | 2026-11-08 |

Showing the first 10 of 88,257 domains. Paid plans list and export them all, on the web and through the API.

See [all technologies](https://digstory.io/technologies.md).
