# Kubernetes ExternalDNS

> Kubernetes clusters that publish their services' DNS records automatically.

5,802 domains currently detected using Kubernetes ExternalDNS.

## Domains

| Domain | Since |
| --- | --- |
| macpaw.dev | 2026-11-08 |
| plugins-pr-16104.dev.flex.cerosdev.com | 2026-11-08 |
| collaboration-pr-16104.dev.flex.cerosdev.com | 2026-11-08 |
| kafka-ui.staging.flyzipline.com | 2026-11-08 |
| assetly-test.services-travel.com | 2026-11-09 |
| pr-16104.dev.flex.cerosdev.com | 2026-11-08 |
| metrics.internal.infra.bujetor.org | 2026-11-08 |
| api-dev-pr-16104.flex.cerosdev.com | 2026-11-08 |
| mytestweb.feature-au.altitudelg.com | 2026-11-08 |
| ops.zageno.com | 2026-11-08 |

Showing the first 10 of 5,802 domains. Paid plans list and export them all, on the web and through the API.

See [all technologies](https://digstory.io/technologies.md).
