# DigitalOcean App Platform

> DigitalOcean's managed platform for deploying apps.

3,301 domains currently detected using DigitalOcean App Platform.

## Domains

| Domain | Since |
| --- | --- |
| vexor.talkproconnect.com.br | 2026-11-08 |
| api.waiver.care | 2026-11-08 |
| dashboard.altalabworks.com | 2026-11-08 |
| remote-app.bos-ems.com | 2026-11-08 |
| www.piscopoadvocates.com | 2026-11-08 |
| goats.clutchpoints.com | 2026-11-08 |
| backend-segsatfrotas.segsat.com | 2026-11-08 |
| api.dev.divelink.com.pe | 2026-11-08 |
| admin.carrotcredit.com | 2026-11-01 |
| tally.bwalls.dev | 2026-11-08 |

Showing the first 10 of 3,301 domains. Paid plans list and export them all, on the web and through the API.

See [all technologies](https://digstory.io/technologies.md).
