# Azure Front Door

> Microsoft Azure's global edge for load balancing, CDN and web application firewall.

7,059 domains currently detected using Azure Front Door.

## Domains

| Domain | Since |
| --- | --- |
| backoffice.credicorpcapitaldigital.com | 2026-11-08 |
| apim.greentechoptimizer-dev.eyfabric.ey.com | 2026-11-08 |
| www.northstatebia.org | 2026-11-08 |
| uat-nextinsurance.klearai.com | 2026-11-08 |
| mcp-product-docs.ai-labs.iat.apps-comap.com | 2026-11-08 |
| www.renaissanceinglewood.com | 2026-11-08 |
| cdn.kw7cyprus.com | 2026-11-08 |
| dev-sso.intelligrc.app | 2026-11-08 |
| admin-legacy.intelligrc.app | 2026-11-08 |
| argo.intelligrc.app | 2026-11-08 |

Showing the first 10 of 7,059 domains. Paid plans list and export them all, on the web and through the API.

See [all technologies](https://digstory.io/technologies.md).
