# Azure App Service

> Microsoft Azure's managed platform for web apps and APIs.

4,105 domains currently detected using Azure App Service.

## Domains

| Domain | Since |
| --- | --- |
| apeldoorn.begroting-2026.nl | 2026-11-08 |
| management.azure-api.net | 2026-11-08 |
| stage.smart.festo.com | 2026-11-08 |
| owl-staging.laike.me | 2026-11-08 |
| visitor-test.act.apleona.cloud | 2026-11-08 |
| the-forehand-guy.mpc.tennis | 2026-11-08 |
| ecole.tractedis.com | 2026-11-08 |
| acc-hviv.primaryproduction.be | 2026-11-08 |
| mediaitem-proxy.newsrodeo.at | 2026-11-08 |
| rml.matheson.com | 2026-11-08 |

Showing the first 10 of 4,105 domains. Paid plans list and export them all, on the web and through the API.

See [all technologies](https://digstory.io/technologies.md).
