# Amazon Web Services

> Servers hosted on Amazon Web Services.

2,290,257 domains currently detected using Amazon Web Services.

## Domains

| Domain | Since |
| --- | --- |
| site-com.hup9pg5gjuj902m4hqbsa5hco0j.ab.crm.dev | 2026-11-01 |
| force-com.wpl1ewoblmhk05kglp9vnd1ea1nx6hh.ac.crm.dev | 2026-11-01 |
| force-user-content-com.wpl1ewoblmhk05kglp9vnd1ea1nx6hh.ac.crm.dev | 2026-11-01 |
| salesforce-com.wpl1ewoblmhk05kglp9vnd1ea1nx6hh.ac.crm.dev | 2026-11-01 |
| salesforce-experience-com.hup9pg5gjuj902m4hqbsa5hco0j.ab.crm.dev | 2026-11-01 |
| salesforce-experience-com.wpl1ewoblmhk05kglp9vnd1ea1nx6hh.ac.crm.dev | 2026-11-01 |
| force-com.hup9pg5gjuj902m4hqbsa5hco0j.ab.crm.dev | 2026-11-01 |
| force-user-content-com.hup9pg5gjuj902m4hqbsa5hco0j.ab.crm.dev | 2026-11-01 |
| salesforce-app.hup9pg5gjuj902m4hqbsa5hco0j.ab.crm.dev | 2026-11-01 |
| salesforce-setup-com.wpl1ewoblmhk05kglp9vnd1ea1nx6hh.ac.crm.dev | 2026-11-01 |

Showing the first 10 of 2,290,257 domains. Paid plans list and export them all, on the web and through the API.

See [all technologies](https://digstory.io/technologies.md).
