# xterrahealth.com

> Current DNS records and technologies of xterrahealth.com.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 199.16.172.99 | 2026-11-08 |
| A | 199.16.173.144 | 2026-11-08 |
| NS | 0 brady.ns.cloudflare.com | 2026-11-08 |
| NS | 0 nicole.ns.cloudflare.com | 2026-11-08 |
| MX | 5 alt1.aspmx.l.google.com | 2026-11-08 |
| MX | 5 alt2.aspmx.l.google.com | 2026-11-08 |
| MX | 10 alt3.aspmx.l.google.com | 2026-11-08 |
| MX | 10 alt4.aspmx.l.google.com | 2026-11-08 |
| MX | 1 aspmx.l.google.com | 2026-11-08 |
| TXT | 1password-site-verification=SRUIXZGQOJFSJMWP5OYGBOS22A | 2026-11-08 |
| TXT | MS=ms19603439 | 2026-11-08 |
| TXT | anthropic-domain-verification-jakcf8=9rQAXRX5cTyxoqtlJd4MKSP4n | 2026-11-08 |
| TXT | apple-domain-verification=kowQuNq0oYcyPGE6 | 2026-11-08 |
| TXT | google-site-verification=NA-QOgnGxdydLVT7pwRvK15AR1kqEpAbOqTn\_VkWbaY | 2026-11-08 |
| TXT | monday-com-verification=AQfLXjJWUZDm2rPlVuNaxWeeDd9fg\_sSnQW5IwUKWHQ | 2026-11-08 |
| TXT | stripe-verification=40dd928060e37196cce8b87dc71637bbc66786c9b30ff6ed3df2969ce7968274 | 2026-11-08 |
| TXT | v=spf1 include:\_spf.paubox.com include:\_spf.google.com include:spf.protection.outlook.com -all | 2026-11-08 |
| DMARC | v=DMARC1; p=quarantine; pct=100; rua=mailto:7cc7044be6bc4d52b6ec58927e9090e1@dmarc-reports.cloudflare.net; | 2026-11-08 |

## Technologies

- [1Password](https://digstory.io/technologies/1password.md) since 2026-11-08
- [Anthropic](https://digstory.io/technologies/anthropic.md) since 2026-11-08
- [Apple](https://digstory.io/technologies/apple.md) since 2026-11-08
- [Automattic](https://digstory.io/technologies/automattic.md) since 2026-11-08
- [Cloudflare DMARC](https://digstory.io/technologies/cloudflare-dmarc.md) since 2026-11-09
- [Cloudflare DNS](https://digstory.io/technologies/cloudflare-dns.md) since 2026-11-08
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [Google Search Console](https://digstory.io/technologies/google-search-console.md) since 2026-11-09
- [Google Workspace](https://digstory.io/technologies/google-workspace.md) since 2026-11-08
- [Microsoft 365](https://digstory.io/technologies/microsoft-365.md) since 2026-11-08
- [Stripe](https://digstory.io/technologies/stripe.md) since 2026-11-08
- [monday.com](https://digstory.io/technologies/monday-com.md) since 2026-11-08

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
