# westminstertowers.org

> Current DNS records and technologies of westminstertowers.org.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 66.42.85.39 | 2026-11-08 |
| NS | 0 raina.ns.cloudflare.com | 2026-10-31 |
| NS | 0 ram.ns.cloudflare.com | 2026-10-31 |
| MX | 0 westminstertowers-org.mail.protection.outlook.com | 2026-11-08 |
| TXT | brevo-code:4b33bd3fea54c21203f2fd9f6d15f109 | 2026-11-08 |
| TXT | c9fc384e506b23fbbcfc725916d844e2 | 2026-11-08 |
| TXT | google-site-verification=Ly5NEDH1dd2xrku1deevn17Wjb1XXQP5BbLgQuGdWoI | 2026-11-08 |
| TXT | google-site-verification=vgaHmtt31huIy-YkMLgD1EEcJ0rcqO2ezjdnhdCxB5U | 2026-11-08 |
| TXT | v=spf1 include:spf.protection.outlook.com include:sendgrid.net include:spf.ess.barracudanetworks.com ~all | 2026-11-08 |
| DMARC | v=DMARC1; p=quarantine; pct=100; rua=mailto:mil.verify@gmail.com,mailto:rua@dmarc.brevo.com | 2026-11-08 |

## Technologies

- [Barracuda](https://digstory.io/technologies/barracuda.md) since 2026-11-09
- [Brevo](https://digstory.io/technologies/brevo.md) since 2026-11-09
- [Cloudflare DNS](https://digstory.io/technologies/cloudflare-dns.md) since 2026-11-01
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [Google Search Console](https://digstory.io/technologies/google-search-console.md) since 2026-11-09
- [Microsoft 365](https://digstory.io/technologies/microsoft-365.md) since 2026-11-08
- [SendGrid](https://digstory.io/technologies/sendgrid.md) since 2026-11-09
- [Vultr](https://digstory.io/technologies/vultr.md) since 2026-11-08

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
