# ur-academy.in

> Current DNS records and technologies of ur-academy.in.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 13.248.213.45 | 2026-11-09 |
| A | 76.223.67.189 | 2026-11-09 |
| A | 35.157.26.135 | 2026-11-08 |
| A | 63.176.8.218 | 2026-11-08 |
| NS | 0 ns45.domaincontrol.com | 2026-11-09 |
| NS | 0 ns46.domaincontrol.com | 2026-11-09 |
| NS | 0 dns1.p09.nsone.net | 2026-11-08 |
| NS | 0 dns2.p09.nsone.net | 2026-11-08 |
| NS | 0 dns3.p09.nsone.net | 2026-11-08 |
| NS | 0 dns4.p09.nsone.net | 2026-11-08 |
| DMARC | v=DMARC1; p=quarantine; adkim=r; aspf=r; rua=mailto:dmarc\_rua@onsecureserver.net; | 2026-11-09 |

## Technologies

- [Amazon Web Services](https://digstory.io/technologies/amazon-web-services.md) since 2026-11-08
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [GoDaddy DNS](https://digstory.io/technologies/godaddy-dns.md) since 2026-11-09
- [NS1](https://digstory.io/technologies/ns1.md) since 2026-11-08

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
