# tvnz.co.nz

> Current DNS records and technologies of tvnz.co.nz.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 143.204.181.114 | 2026-11-09 |
| A | 143.204.181.12 | 2026-11-09 |
| A | 143.204.181.16 | 2026-11-09 |
| A | 143.204.181.74 | 2026-11-09 |
| A | 13.227.192.46 | 2026-11-08 |
| A | 13.227.192.64 | 2026-11-08 |
| A | 13.227.192.67 | 2026-11-08 |
| A | 13.227.192.99 | 2026-11-08 |
| NS | 0 ns-1479.awsdns-56.org | 2026-11-08 |
| NS | 0 ns-1657.awsdns-15.co.uk | 2026-11-08 |
| NS | 0 ns-24.awsdns-03.com | 2026-11-08 |
| NS | 0 ns-709.awsdns-24.net | 2026-11-08 |
| MX | 10 mxa-0034ab01.gslb.pphosted.com | 2026-11-08 |
| MX | 10 mxb-0034ab01.gslb.pphosted.com | 2026-11-08 |
| TXT | MS=ms87204618 | 2026-11-08 |
| TXT | QWidLswaREn9bkliNRlUbFK+2QMcxlr8phZTpa43pcLXElQSqZ39mqKlz6Srt/aw1l/r0+7Z9pCyhWaSM9J+tQ== | 2026-11-08 |
| TXT | Television New Zealand Ltd | 2026-11-08 |
| TXT | \_ck0p73powd54qbgh0aoq7swpgqeoclr | 2026-11-08 |
| TXT | adobe-idp-site-verification=c45b3b22-851e-4f1d-a571-8957480a002c | 2026-11-08 |
| TXT | anthropic-domain-verification-2e9aq2=3WSyf3TmDTbJxyQDArpiA7RAO | 2026-11-08 |
| TXT | apple-domain-verification=CLb4iDr038FY8uvo | 2026-11-08 |
| TXT | atlassian-domain-verification=DJyBaAnGYqlAPSSCJSDy54W8Pe6qI8l6z1iWNqj92dp7550ToVSQZmoRqxlcDwZn | 2026-11-08 |
| TXT | autodesk-domain-verification=U97lCuknTptWKKHACRXJ | 2026-11-08 |
| TXT | google-site-verification=8pB8xBSFXuA0SOikIG6jFm9ETxrmQSkBteReGs6gTIc | 2026-11-08 |
| TXT | google-site-verification=eQefc4yFay8aJ2fAgLBwkFbgv6FEdnIFTf0TcW\_W7ak | 2026-11-08 |
| TXT | hibp-verify=dweb\_xu5invie95guebgrypzpuusf | 2026-11-08 |
| TXT | miro-verification=02555ae4c98aeb19f2a91ecddb27175c4b108ce5 | 2026-11-08 |
| TXT | openai-domain-verification=dv-23vBQ8c3a6QFH2qjulj66csp | 2026-11-08 |
| TXT | segment-site-verification=xuYcLEwiwWcKxLce8RTiFsdlZiko85sg | 2026-11-08 |
| TXT | stripe-verification=F5E6FEB1D120C29C7BFFD84510ECCEE526DBB1F6D74E6E9851796F9736B25A4B | 2026-11-08 |
| TXT | v=spf1 ip4:202.36.33.100 include:sent-via.netsuite.com include:spf-0034ab01.pphosted.com include:amazonses.com mx ~all | 2026-11-08 |
| DMARC | v=DMARC1; p=none; fo=1; rua=mailto:bw6favaz@ag.au.dmarcian.com; | 2026-11-08 |

## Technologies

- [Adobe](https://digstory.io/technologies/adobe.md) since 2026-11-08
- [Amazon Route 53](https://digstory.io/technologies/amazon-route-53.md) since 2026-11-08
- [Amazon SES](https://digstory.io/technologies/amazon-ses.md) since 2026-11-09
- [Amazon Web Services](https://digstory.io/technologies/amazon-web-services.md) since 2026-11-08
- [Anthropic](https://digstory.io/technologies/anthropic.md) since 2026-11-08
- [Apple](https://digstory.io/technologies/apple.md) since 2026-11-08
- [Atlassian](https://digstory.io/technologies/atlassian.md) since 2026-11-08
- [Autodesk](https://digstory.io/technologies/autodesk.md) since 2026-11-08
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [Google Search Console](https://digstory.io/technologies/google-search-console.md) since 2026-11-09
- [Have I Been Pwned](https://digstory.io/technologies/have-i-been-pwned.md) since 2026-11-08
- [Microsoft 365](https://digstory.io/technologies/microsoft-365.md) since 2026-11-08
- [Miro](https://digstory.io/technologies/miro.md) since 2026-11-08
- [OpenAI](https://digstory.io/technologies/openai.md) since 2026-11-08
- [Proofpoint](https://digstory.io/technologies/proofpoint.md) since 2026-11-08
- [Segment](https://digstory.io/technologies/segment.md) since 2026-11-08
- [Stripe](https://digstory.io/technologies/stripe.md) since 2026-11-08
- [dmarcian](https://digstory.io/technologies/dmarcian.md) since 2026-11-09

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
