# timmi.fi

> Current DNS records and technologies of timmi.fi.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 198.202.211.1 | 2026-11-08 |
| NS | 0 ns1-fin.global.sonera.fi | 2026-11-08 |
| NS | 0 ns1-swe.global.sonera.se | 2026-11-08 |
| NS | 0 ns2-fin.global.sonera.fi | 2026-11-08 |
| NS | 0 ns2-usa.global.sonera.net | 2026-11-08 |
| MX | 0 timmi-fi.mail.protection.outlook.com | 2026-11-08 |
| TXT | google-site-verification=n6tA34rG4ItzICHN1ZwTGBKYqY7-YQo8VQbyMWT-uyQ | 2026-10-31 |
| TXT | v=spf1 ip4:194.251.64.100/27 ip4:195.156.147.12 ip4:164.215.32.75 ip4:164.215.32.76 ip4:164.215.32.77 ip4:164.215.34.204 include:pp.inet.fi include:spf.mailjet.com include:spf.protection.outlook.com include:sendgrid.net include:\_spf.elasticemail.com ~all | 2026-10-31 |
| DMARC | v=DMARC1; p=none; rua=mailto:dmarc@timmi.fi,mailto:dmarc\_agg@vali.email; ruf=mailto:dmarc@timmi.fi; pct=100 | 2026-11-08 |

## Technologies

- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [Elastic Email](https://digstory.io/technologies/elastic-email.md) since 2026-11-09
- [Google Search Console](https://digstory.io/technologies/google-search-console.md) since 2026-11-09
- [Mailjet](https://digstory.io/technologies/mailjet.md) since 2026-11-09
- [Microsoft 365](https://digstory.io/technologies/microsoft-365.md) since 2026-11-08
- [SendGrid](https://digstory.io/technologies/sendgrid.md) since 2026-11-09

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
