# projectmy.net

> Current DNS records and technologies of projectmy.net.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 188.166.152.221 | 2026-10-31 |
| NS | 0 dns1.registrar-servers.com | 2026-10-31 |
| NS | 0 dns2.registrar-servers.com | 2026-10-31 |
| MX | 10 mail.projectmy.net | 2026-11-08 |
| TXT | v=spf1 +all | 2026-11-08 |
| DMARC | v=DMARC1; p=none; pct=100; fo=1; ri=300; rua=mailto:a@projectmy.net; ruf=mailto:f@projectmy.net | 2026-11-08 |

## Technologies

- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [DigitalOcean](https://digstory.io/technologies/digitalocean.md) since 2026-11-01
- [Namecheap DNS](https://digstory.io/technologies/namecheap-dns.md) since 2026-11-01

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
