# northstatebia.org

> Current DNS records and technologies of northstatebia.org.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 20.119.0.45 | 2026-11-08 |
| NS | 0 ns41.worldnic.com | 2026-11-08 |
| NS | 0 ns42.worldnic.com | 2026-11-08 |
| MX | 10 northstatebia-org.p10.mxthunder.com | 2026-11-08 |
| MX | 20 northstatebia-org.p20.mxthunder.net | 2026-11-08 |
| MX | 30 northstatebia-org.p30.mxthunder.net | 2026-11-08 |
| MX | 40 northstatebia-org.p40.mxthunder.net | 2026-11-08 |
| TXT | E55920B0B6 | 2026-11-08 |
| TXT | asv=d02f18f258df3da3f2853ceef11d4c8b | 2026-11-08 |
| TXT | v=spf1 ip4:71.6.51.180 ip4:173.14.74.170 ip4:173.14.74.172 include:clientemailspf.growthzoneapp.com include:spf.protection.outlook.com include:spf.constantcontact.com include:sendgrid.net -all | 2026-11-08 |
| DMARC | v=DMARC1; p=reject; | 2026-11-08 |

## Technologies

- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [DMARC enforced](https://digstory.io/technologies/dmarc-enforced.md) since 2026-11-09
- [Microsoft 365](https://digstory.io/technologies/microsoft-365.md) since 2026-11-09
- [Microsoft Azure](https://digstory.io/technologies/microsoft-azure.md) since 2026-11-08
- [Network Solutions DNS](https://digstory.io/technologies/network-solutions-dns.md) since 2026-11-09
- [SendGrid](https://digstory.io/technologies/sendgrid.md) since 2026-11-09

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
