# naturebridge.org

> Current DNS records and technologies of naturebridge.org.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 23.185.0.3 | 2026-11-08 |
| NS | 0 ns77.domaincontrol.com | 2026-11-08 |
| NS | 0 ns78.domaincontrol.com | 2026-11-08 |
| MX | 5 alt1.aspmx.l.google.com | 2026-11-08 |
| MX | 10 alt2.aspmx.l.google.com | 2026-11-08 |
| MX | 1 aspmx.l.google.com | 2026-11-08 |
| MX | 15 aspmx2.googlemail.com | 2026-11-08 |
| MX | 20 aspmx3.googlemail.com | 2026-11-08 |
| TXT | MS=1F4F0E8728B9C5547140A781ABFD5471B0EED3A4 | 2026-11-08 |
| TXT | apple-domain-verification=Ah6iJgHxz4lwyxG3 | 2026-11-08 |
| TXT | apple-domain-verification=ZV3ILSxOjCXGFxrS8bzEr92LD7uwM3mw4KUP75vuf88 | 2026-11-08 |
| TXT | brevo-code:5e8a6cf61dac11246a661d29e24b2bda | 2026-11-08 |
| TXT | google-site-verification=AtPH1G2b8dPwyWHnjsThY7BMuy8Ph7HGhrwof68knKQ | 2026-11-08 |
| TXT | google-site-verification=zi4JF3NNiv0Ig2LuKsSrMa5auR3w5U3Ay7HEQZW\_CNE | 2026-11-08 |
| TXT | openai-domain-verification=dv-P1jD9DaQcruU2rxczVIg1aiJ | 2026-11-08 |
| TXT | prowly-verification=c9680a78692d9cc87dc94cfd661584e23f45a54359428154df0fe3ce1c187f05 | 2026-11-08 |
| TXT | v=spf1 include:spf1.formassembly.com include:spf.protection.outlook.com include:\_spf.google.com include:\_spf.salesforce.com ip4:66.193.80.0/24 ip4:23.253.58.54 ip4:159.122.224.196 ip4:159.122.224.197 ip4:23.253.170.167 ip4:141.193.208.0/23 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:159.183.0.0/16 ip4:198.2.128.0/24 ip4:198.2.132.0/22 ip4:198.2.136.0/23 ip4:198.2.145.0/24 ip4:198.2.186.0/23 ip4:205.201.131.128/25 ip4:205.201.134.128/25 ip4:205.201.136.0/23 ip4:205.201.139.0/24 ip4:198.2.177.0/24 ip4:198.2.178.0/23 ip4:198.2.180.0/24 ip4:54.149.252.182 ip4:74.205.52.93 ip4:98.129.167.76 ip4:98.129.167.77 ip4:13.68.221.152 ip4:13.68.221.191 ip4:199.255.192.0/22 ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:69.169.224.0/20 ip4:23.249.208.0/20 ip4:23.251.224.0/19 ip4:76.223.176.0/20 ip4:52.82.172.0/22 ip4:54.240.64.0/19 ip4:54.240.96.0/19 ip4:76.223.128.0/19 ip4:216.221.160.0/19 ~all | 2026-11-08 |
| TXT | v=verifydomain MS=7825829 | 2026-11-08 |
| DMARC | v=DMARC1; p=quarantine; rua=mailto:csadd@naturebridge.org,mailto:re+df4e90e0ec26@inbound.dmarcdigests.com,mailto:rua@dmarc.brevo.com | 2026-11-08 |

## Technologies

- [Apple](https://digstory.io/technologies/apple.md) since 2026-11-08
- [Brevo](https://digstory.io/technologies/brevo.md) since 2026-11-09
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [Fastly](https://digstory.io/technologies/fastly.md) since 2026-11-08
- [GoDaddy DNS](https://digstory.io/technologies/godaddy-dns.md) since 2026-11-08
- [Google Search Console](https://digstory.io/technologies/google-search-console.md) since 2026-11-09
- [Google Workspace](https://digstory.io/technologies/google-workspace.md) since 2026-11-08
- [Microsoft 365](https://digstory.io/technologies/microsoft-365.md) since 2026-11-09
- [OpenAI](https://digstory.io/technologies/openai.md) since 2026-11-08
- [Prowly](https://digstory.io/technologies/prowly.md) since 2026-11-09
- [Salesforce](https://digstory.io/technologies/salesforce.md) since 2026-11-09

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
