# mycloudplatform.cloud

> Current DNS records and technologies of mycloudplatform.cloud.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 62.149.128.40 | 2026-10-31 |
| NS | 0 dns.technorail.com | 2026-11-08 |
| NS | 0 dns2.technorail.com | 2026-11-08 |
| NS | 0 dns3.arubadns.net | 2026-11-08 |
| NS | 0 dns4.arubadns.cz | 2026-11-08 |
| MX | 10 mx.staff.aruba.it | 2026-11-08 |
| TXT | actalis-dcv=i3j8i0enhha2eev8fqg2kmpjqe | 2026-11-08 |
| TXT | v=spf1 -all | 2026-11-08 |
| DMARC | v=DMARC1; p=reject; rua=mailto:dmarcreport@aruba.it | 2026-11-08 |

## Technologies

- [Actalis](https://digstory.io/technologies/actalis.md) since 2026-11-08
- [Aruba DNS](https://digstory.io/technologies/aruba-dns.md) since 2026-11-09
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [DMARC enforced](https://digstory.io/technologies/dmarc-enforced.md) since 2026-11-09

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
