# homesbytribe.com

> Current DNS records and technologies of homesbytribe.com.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 15.197.225.128 | 2026-11-08 |
| A | 3.33.251.168 | 2026-11-08 |
| NS | 0 ns53.domaincontrol.com | 2026-11-08 |
| NS | 0 ns54.domaincontrol.com | 2026-11-08 |
| MX | 5 alt1.aspmx.l.google.com | 2026-11-08 |
| MX | 5 alt2.aspmx.l.google.com | 2026-11-08 |
| MX | 10 alt3.aspmx.l.google.com | 2026-11-08 |
| MX | 10 alt4.aspmx.l.google.com | 2026-11-08 |
| MX | 1 aspmx.l.google.com | 2026-11-08 |
| TXT | e2ma-verification=7y1cb | 2026-11-08 |
| TXT | e2ma-verification=px2cb | 2026-11-08 |
| TXT | e2ma-verification=sxafb | 2026-11-08 |
| TXT | google-site-verification=3fK\_cZf3dctf1BVG2LMMVh6tIej\_TOUgpLMWWhZ4ZIU | 2026-11-08 |
| TXT | v=spf1 include:dc-aa8e722993.\_spfm.homesbytribe.com ~all | 2026-11-08 |
| DMARC | v=DMARC1; p=none; | 2026-11-08 |

## Technologies

- [Amazon Web Services](https://digstory.io/technologies/amazon-web-services.md) since 2026-11-08
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [Emma](https://digstory.io/technologies/emma.md) since 2026-11-08
- [GoDaddy DNS](https://digstory.io/technologies/godaddy-dns.md) since 2026-11-08
- [Google Search Console](https://digstory.io/technologies/google-search-console.md) since 2026-11-09
- [Google Workspace](https://digstory.io/technologies/google-workspace.md) since 2026-11-08

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
