# firstaustralia.systems

> Current DNS records and technologies of firstaustralia.systems.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 162.159.140.98 | 2026-11-08 |
| A | 172.66.0.96 | 2026-11-08 |
| NS | 0 ns1.dnsimple.com | 2026-11-08 |
| NS | 0 ns2.dnsimple-edge.net | 2026-11-08 |
| NS | 0 ns3.dnsimple.com | 2026-11-08 |
| NS | 0 ns4.dnsimple-edge.org | 2026-11-08 |
| TXT | firebase=firstaustralia-system | 2026-11-08 |
| TXT | v=spf1 include:\_spf.firebasemail.com ~all | 2026-11-08 |
| TXT | v=spf1 include:outlook.com include:sendgrid.net ~all | 2026-11-08 |

## Technologies

- [Cloudflare](https://digstory.io/technologies/cloudflare.md) since 2026-11-08
- [DNSimple](https://digstory.io/technologies/dnsimple.md) since 2026-11-08
- [Firebase](https://digstory.io/technologies/firebase.md) since 2026-11-08
- [SendGrid](https://digstory.io/technologies/sendgrid.md) since 2026-11-09

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
