# falgimoveis.com.br

> Current DNS records and technologies of falgimoveis.com.br.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 18.232.172.132 | 2026-11-08 |
| NS | 0 ns-1142.awsdns-14.org | 2026-10-31 |
| NS | 0 ns-1664.awsdns-16.co.uk | 2026-10-31 |
| NS | 0 ns-359.awsdns-44.com | 2026-10-31 |
| NS | 0 ns-718.awsdns-25.net | 2026-10-31 |
| MX | 20 mx.a.locaweb.com.br | 2026-10-31 |
| MX | 20 mx.b.locaweb.com.br | 2026-10-31 |
| MX | 10 mx.core.locaweb.com.br | 2026-10-31 |
| MX | 20 mx.jk.locaweb.com.br | 2026-10-31 |
| TXT | v=spf1 include:\_spf.locaweb.com.br ?all | 2026-11-08 |
| DMARC | v=DMARC1; p=none; rua=mailto:abuse@falgimoveis.com.br; ruf=mailto:abuse@falgimoveis.com.br; fo=1 | 2026-11-08 |

## Technologies

- [Amazon Route 53](https://digstory.io/technologies/amazon-route-53.md) since 2026-11-01
- [Amazon Web Services](https://digstory.io/technologies/amazon-web-services.md) since 2026-11-08
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [Locaweb Mail](https://digstory.io/technologies/locaweb-mail.md) since 2026-11-09

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
