# energy-tools.net

> Current DNS records and technologies of energy-tools.net.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 174.138.107.246 | 2026-11-08 |
| NS | 0 ns1.bdm.microsoftonline.com | 2026-11-08 |
| NS | 0 ns2.bdm.microsoftonline.com | 2026-11-08 |
| NS | 0 ns3.bdm.microsoftonline.com | 2026-11-08 |
| NS | 0 ns4.bdm.microsoftonline.com | 2026-11-08 |
| MX | 0 energytools-net01e.mail.protection.outlook.com | 2026-11-08 |
| TXT | apple-domain-verification=U17v0iI2aqUbR7L-KdPcoytOzb3\_Ynt3JcSti6d6-Hs | 2026-11-08 |
| TXT | brevo-code:077ec42ee4378db844000abf9ef1517e | 2026-11-08 |
| TXT | facebook-domain-verification=10gffe1h3z43nt1cflgfn29h5zqncv | 2026-11-08 |
| TXT | mscid=Tq5EBfommaDO6t7avr94FaRWBQyiEUhCrO3QMX5C9x8RsrEptCqiYTzwkDexdEX8+zH+RiRk3uid5ltRJQVMBw== | 2026-11-08 |
| TXT | sophos-domain-verification=d0cafeb52ceb5b6ed0cc9053ca7a86d5f1164227180d8c0f2a53887203a15973 | 2026-11-08 |
| TXT | v=spf1 include:spf.protection.outlook.com include:spf-de.emailsignatures365.com include:147302725.spf01.hubspotemail.net -all | 2026-11-08 |
| DMARC | v=DMARC1; p=reject; rua=mailto:epares@energy-tools.net | 2026-11-09 |
| DMARC | v=DMARC1; p=reject | 2026-11-08 |

## Technologies

- [Apple](https://digstory.io/technologies/apple.md) since 2026-11-08
- [Brevo](https://digstory.io/technologies/brevo.md) since 2026-11-09
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [DMARC enforced](https://digstory.io/technologies/dmarc-enforced.md) since 2026-11-09
- [DigitalOcean](https://digstory.io/technologies/digitalocean.md) since 2026-11-08
- [Meta Business](https://digstory.io/technologies/meta-business.md) since 2026-11-08
- [Microsoft 365](https://digstory.io/technologies/microsoft-365.md) since 2026-11-08
- [Sophos](https://digstory.io/technologies/sophos.md) since 2026-11-08

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
