# dretza.com

> Current DNS records and technologies of dretza.com.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 162.241.216.146 | 2026-11-08 |
| NS | 0 ns-cloud-a1.googledomains.com | 2026-11-08 |
| NS | 0 ns-cloud-a2.googledomains.com | 2026-11-08 |
| NS | 0 ns-cloud-a3.googledomains.com | 2026-11-08 |
| NS | 0 ns-cloud-a4.googledomains.com | 2026-11-08 |
| MX | 0 dretza-com.mail.protection.outlook.com | 2026-11-08 |
| TXT | \_9sq1mgtaa71debro1jxko45ncmrzvy5 | 2026-11-08 |
| TXT | b65gmrybf6sfx13qfd1gjpkvgh4q9w5w | 2026-11-08 |
| TXT | ms-domain-verification=eee1c972-c118-44fc-97d3-feeec372df87 | 2026-11-08 |
| TXT | openai-domain-verification=dv-z14qeYMwArx8I2KFZPkJfUVQ | 2026-11-08 |
| TXT | paddle-verification=a7478175 | 2026-11-08 |
| TXT | v=spf1 include:spf.protection.outlook.com -all | 2026-11-08 |

## Technologies

- [Google Cloud DNS](https://digstory.io/technologies/google-cloud-dns.md) since 2026-11-08
- [Microsoft 365](https://digstory.io/technologies/microsoft-365.md) since 2026-11-08
- [OpenAI](https://digstory.io/technologies/openai.md) since 2026-11-08
- [Oracle Cloud](https://digstory.io/technologies/oracle-cloud.md) since 2026-11-08
- [Paddle](https://digstory.io/technologies/paddle.md) since 2026-11-09

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
