# connectionacademy.com

> Current DNS records and technologies of connectionacademy.com.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 18.200.131.120 | 2026-11-09 |
| A | 54.217.77.175 | 2026-11-09 |
| A | 63.34.87.243 | 2026-11-09 |
| A | 3.255.55.89 | 2026-11-08 |
| A | 40.180.28.117 | 2026-11-08 |
| A | 54.220.250.102 | 2026-11-08 |
| NS | 0 dns-amer-2.ptns.pearson.com | 2026-11-08 |
| NS | 0 dns-apac-1.ptns.pearson.com | 2026-11-08 |
| NS | 0 dns-emea-1.ptns.pearson.com | 2026-11-08 |
| TXT | v=spf1 -all | 2026-11-08 |
| DMARC | v=DMARC1;p=reject;sp=reject;pct=100;rua=mailto:bb264152e6@rua.easydmarc.us;ruf=mailto:bb264152e6@ruf.easydmarc.us;ri=86400;aspf=s;adkim=s;fo=1 | 2026-11-08 |

## Technologies

- [Amazon Web Services](https://digstory.io/technologies/amazon-web-services.md) since 2026-11-08
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [DMARC enforced](https://digstory.io/technologies/dmarc-enforced.md) since 2026-11-09
- [EasyDMARC](https://digstory.io/technologies/easydmarc.md) since 2026-11-09

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
