# bri-mor.com

> Current DNS records and technologies of bri-mor.com.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 75.2.102.161 | 2026-11-08 |
| A | 99.83.200.139 | 2026-11-08 |
| NS | 0 edna.ns.cloudflare.com | 2026-11-08 |
| NS | 0 ned.ns.cloudflare.com | 2026-11-08 |
| MX | 10 d182829a.ess.barracudanetworks.com | 2026-11-08 |
| MX | 20 d182829b.ess.barracudanetworks.com | 2026-11-08 |
| TXT | duo\_sso\_verification=67lAlMdRTCmyWizat9YzqwSwlNZm01txg4UWGTAd3foIKaspbsXIbpwR55QKkFUl | 2026-11-08 |
| TXT | v=spf1 ip4:20.151.161.167 ip4:205.206.92.53 include:spf.protection.outlook.com include:authsmtp.com include:sendgrid.net ~all | 2026-11-08 |
| DMARC | v=DMARC1; p=none; fo=1; rua=mailto:rua+bri-mor.com@dmarc.barracudanetworks.com; ruf=mailto:ruf+bri-mor.com@dmarc.barracudanetworks.com | 2026-11-08 |

## Technologies

- [Amazon Web Services](https://digstory.io/technologies/amazon-web-services.md) since 2026-11-08
- [Barracuda](https://digstory.io/technologies/barracuda.md) since 2026-11-08
- [Cloudflare DNS](https://digstory.io/technologies/cloudflare-dns.md) since 2026-11-08
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [Duo Security](https://digstory.io/technologies/duo-security.md) since 2026-11-08
- [Microsoft 365](https://digstory.io/technologies/microsoft-365.md) since 2026-11-09
- [SendGrid](https://digstory.io/technologies/sendgrid.md) since 2026-11-09

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
