# blpprofessional.com

> Current DNS records and technologies of blpprofessional.com.

## DNS records

| Type | Value | Since |
| --- | --- | --- |
| A | 15.197.146.156 | 2026-11-08 |
| A | 3.33.146.110 | 2026-11-08 |
| NS | 0 dns1.p01.nsone.net | 2026-11-08 |
| NS | 0 dns2.p01.nsone.net | 2026-11-08 |
| NS | 0 dns3.p01.nsone.net | 2026-11-08 |
| NS | 0 dns4.p01.nsone.net | 2026-11-08 |
| NS | 0 pdns1.ultradns.net | 2026-11-08 |
| NS | 0 pdns3.ultradns.org | 2026-11-08 |
| NS | 0 pdns5.ultradns.info | 2026-11-08 |
| MX | 0 mx2a.igslb.bloomberg.net | 2026-10-31 |
| MX | 0 mx3a.igslb.bloomberg.net | 2026-10-31 |
| MX | 0 mx3b.igslb.bloomberg.net | 2026-10-31 |
| MX | 0 mx3c.igslb.bloomberg.net | 2026-10-31 |
| MX | 0 mx4a.igslb.bloomberg.net | 2026-10-31 |
| MX | 0 mx4b.igslb.bloomberg.net | 2026-10-31 |
| MX | 0 mx4c.igslb.bloomberg.net | 2026-10-31 |
| MX | 0 mx4d.igslb.bloomberg.net | 2026-10-31 |
| TXT | MS=ms87248212 | 2026-11-08 |
| DMARC | v=DMARC1; p=reject; adkim=r; aspf=r; ruf=mailto:dmarc-ruf@dmarc-bloomberg.com; fo=1; rua=mailto:dmarc-rua@dmarc-bloomberg.com | 2026-11-08 |

## Technologies

- [Amazon Web Services](https://digstory.io/technologies/amazon-web-services.md) since 2026-11-08
- [DMARC](https://digstory.io/technologies/dmarc.md) since 2026-11-09
- [DMARC enforced](https://digstory.io/technologies/dmarc-enforced.md) since 2026-11-09
- [Microsoft 365](https://digstory.io/technologies/microsoft-365.md) since 2026-11-08
- [NS1](https://digstory.io/technologies/ns1.md) since 2026-11-08
- [UltraDNS](https://digstory.io/technologies/ultradns.md) since 2026-11-08

The full DNS and WHOIS history, subdomains and change alerts are free with an account: [sign in](https://digstory.io/users/log-in).
